SWP industrial universal joint / Inside circlip industrial universal joint / inside lock-up universal joint / inside snap ring industrial u-joint / split yoke design industrial u-joint
1.It is our SWP industrial universal joint.
2.Material is 20CrMnTi,also can be other better material for our inside circlip industrial universal joint
3.Dimension of the industrial u-joint can be as you requested
4.Large quantity of industrial u-joint in stock
5.Delivery time is short
6.Please check the table to see the details of our universal joint for industrial application.
7.The referenced dimensions of GWB industrial universal joint also showed.
8.The listed GWB OEM code numbers and description of the manufacturer are used for reference purposes only.
U-JOINT MODEL | Diameter(mm) | Length(mm) | Application Company | Reference |
---|---|---|---|---|
SWP55*120 | 55 | 120 | Wanxiang | |
SWP60*108 | 60 | 108 | Wanxiang | |
SWP65*143 | 65 | 143 | GWB | 190.50 |
SWP65*144 | 65 | 144 | Wanxiang, | |
SWP65*160 | 65 | 160 | ||
SWP66*114 | 66 | 114 | Wanxiang, | |
SWP66*128 | 66 | 128 | Wanxiang | |
SWP67*118 | 67 | 118 | Wanxiang | |
SWP74*129 | 74 | 129 | GWB.Wanxiang | 392.50 /292.50 |
SWP74*150 | 74 | 150 | Wanxiang | |
SWP74*154 | 74 | 154 | GWB,GEWES | 190.55 |
SWP78*180 | 78 | 180 | ||
SWP81*128.4 | 81 | 128.4 | Najico | |
SWP83*129 | 83 | 129 | GWB,GEWES | 390.60 |
SWP83*139 | 83 | 139 | GWB,Wanxiang,GEWES | 392.55 / 292.55 |
SWP83*170.4 | 83 | 170.4 | Wanxiang | |
SWP83*175 | 83 | 175 | GWB,Wanxiang,GEWES | 190.60 |
SWP90*192.6 | 90 | 192.6 / 218.4 | Wanxiang | |
SWP91*144 | 91 | 144 | Najico | |
SWP95*139 | 95 | 139 | GWB,GEWES | 390.65 |
SWP285 | 95 | 160 | GWB,Wanxiang,GEWES,KOYO | 392.60 |
SWP95*190 | 95 | 190 | GWB,GEWES | 190.65 |
SWP95*304 | 95 | 304 | Wanxiang | |
SWP103*164 | 103 | 164 | Najico | |
SWP110*160 | 110 | 160 | GWB,GEWES | 390.70 |
SWP315 | 110 | 176 | GWB,GEWES,KOYO | 392.65 / 292.65 |
SWP110*210 | 110 | 210 | GWB,GEWES | 190.70 / 390.70 |
SWP115*183 | 115 | 183 | Najico | |
SWP120*176 | 120 | 176 | GWB,GEWES | 390.75 |
SWP350 | 120 | 196 | GWB,GEWES,KOYO | 392.70 / 292.70 |
SWP120*235 | 120 | 235 | GWB | 190.75 |
SWP130*196 | 130 | 196 | GWB,GEWES | 390.80 |
SWP390 | 130 | 216 | GWB,GEWES,KOYO | 393.75 / 292.75 |
SWP130*262 | 130 | 262 | GWB | 190.80 |
SWP131*202 | 131 | 202 | Najico | |
SWP151*250 | 151 | 250 | GEWES | |
SWP435 | 154 | 250 | GWB,KOYO | 393.80 |
SWP170*276 | 170 | 276 | GWB | 393.85 |
SWP195*315 | 195 | 315 | GWB | 393.90 |
SWP160 | 52 | 98 | ||
SWP180 | 60 | 108 | ||
SWP200 | 66 | 118 | ||
SWP225 | 74 | 132 | ||
SWP250 | 83 | 140 | ||
SWP550 | 195 | 315 | ||
SWP600 | 220 | 339 | ||
SWP235*377 | 235 | 377 | ||
SWP720 | 259 | 429 |
And if you need the outside snap ring industrial universal joint,you can check the link below:
Outside Snap Ring Industrial Universal Joint
And also hope you can follow us on our company Facebook page,we have many photos and products update there.
Reviews
There are no reviews yet.