SWC cardan shaft
swc cardan shaft,universal joint shaft,universal coupling,drive shaft
SWC Drive shaft,also called cardan shaft,universal joint shaft,propeller shaft,universal coupling
There are light duty,long life,medium duty,heavy duty and other types of our SWC universal joint shaft,
The light duty series SWC offers the unique characteristics of large operating angle.high
speed.special tubing for increased torsional stiffness.low moment of inertia and low
maintenance. Application is as following:
-Paper machines
-General machines
-Pumps
-Test machines
Our medium duty SWC series has been proven countless of times among our customers
to be the most popular choice of shafts for large torque in compact design to fit a wide
variety of application and with long lifetime. Application is as below:
-Paper machines
-Down coiler
-Pumps
-Marine drives
The heavy duty SWC series is a specially designed cardan shaft which features special
cross design along with a unique and heavy shock application with increased reliability.
-Tube Piercer
- Plate mill R1 &R2
-Crushers
-Wind mill test machine

Model | Rotary diameter | Nominal torque | Fatique torque | Dimensions in mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | Lmin | D1 (js11) | D2 (H7) | D3 | Ll | n—d | k | ||||||||
D(mm) | Tn KN·m | Tf KN·m | β=5° | β=10° | β=15° | β=5° | β=10° | β=15° | |||||||
1600 | 960 | ||||||||||||||
GSWC620BF | 620 | 1400 | 840 | 250 | 2140 | 2220 | 2260 | 575 | 500 | 480 | 325 | 345 | 355 | 20— 26 | 70 |
1220 | 730 | ||||||||||||||
2180 | 1310 | ||||||||||||||
GSWC680BF | 680 | 1900 | 1140 | 250 | 2250 | 2350 | 2390 | 635 | 550 | 530 | 350 | 375 | 385 | 24-26 | 70 |
1640 | 980 | ||||||||||||||
2800 | 1 680 | ||||||||||||||
GSWC740BF | 740 | 2450 | 1470 | 250 | 2500 | 2620 | 2660 | 685 | 600 | 590 | 385 | 415 | 425 | 24— 33 | 80 |
2100 | 1 260 | ||||||||||||||
3300 | 1980 | ||||||||||||||
GSWC780BF | 780 | 2860 | 1720 | 250 | 2600 | 2740 | 2800 | 725 | 640 | 630 | 405 | 440 | 455 | 24— 33 | 90 |
2500 | 1500 | ||||||||||||||
4100 | 2460 | ||||||||||||||
GSWC840BF | 840 | 3580 | 2150 | 250 | 2840 | 2920 | 2980 | 775 | 680 | 660 | 460 | 480 | 495 | 24— 39 | 100 |
3100 | 1860 | ||||||||||||||
5390 | 3230 | ||||||||||||||
GSWC920BF | 920 | 4700 | 2820 | 300 | 3020 | 3120 | 3180 | 855 | 730 | 750 | 500 | 525 | 540 | 24-39 | 110 |
4050 | 2430 | ||||||||||||||
6900 | 4140 | ||||||||||||||
GSWC1000BF | 1000 | 6000 | 3600 | 300 | 3270 | 3350 | 3430 | 920 | 800 | 790 | 555 | 575 | 595 | 20—45 | 125 |
5200 | 3120 | ||||||||||||||
9200 | 5500 | ||||||||||||||
GSWC1100BF | 1100 | 8000 | 4800 | 300 | 5640 | 5720 | 5820 | 1020 | 880 | 860 | 610 | 630 | 655 | 20-45 | 135 |
6900 | 4140 | ||||||||||||||
12000 | 7200 | ||||||||||||||
GSWC1200BF | 1200 | 10400 | 6240 | 300 | 6380 | 6440 | 6560 | 1110 | 960 | 940 | 670 | 685 | 715 | 20— 5 2 | 150 |
9000 | 5400 | ||||||||||||||
14600 | 8760 | ||||||||||||||
GSWC1280BF | 1280 | 12700 | 7600 | 350 | 7200 | 7280 | 7360 | 69399 | 1020 | 1000 | 725 | 745 | 765 | 20— 5 2 | 160 |
11000 | 6600 | ||||||||||||||
16000 | 9600 | ||||||||||||||
GSWC1320BF | 1320 | 13900 | 8340 | 350 | 8000 | 8080 | 8160 | 1230 | 1040 | 1020 | 750 | 770 | 790 | 24— 5 2 | 170 |
12000 | 7200 |
We have also the tunnel shafts and also welcome to visit our facebook page,waiting for your inquiry.
Reviews
There are no reviews yet.