

SWC SWP Industrial Universal Joint
This is our cross joint assembly for industrial application,the diameter is 83mm and the length is 220mm,
Below is the items we sent a lot to clients abroad with dimensions,.
We have a lot in stock,we can send you in a short time if you need them.
U-joint Item | Diameter | Length | Description |
190.50 Serie | 65 | 143 | 65×220 (143) |
190.55 Serie | 74 | 154 | 74×244 (154) |
190.60 Serie | 83 | 175 | 83×280 (175) |
190.65 Serie | 95 | 190 | 95×308 (190) |
190.70 /390.70 | 110 | 210 | 110×340 (210) |
190.75 Serie | 120 | 235 | 120×379 (235) |
190.80 Serie | 130 | 262 | 130×425 (262) |
390.60 Serie | 83 | 129 | 83×235.8 (129) |
390.65 Serie | 95 | 139 | 95×258.8 (139) |
390.70 Serie | 110 | 160 | Split Bearing eye |
390.75 Serie | 120 | 176 | 120×325.2 (176) |
390.80 Serie | 130 | 196 | 130×363.2 (196) |
392.50 | 74 | 129 | 74×222 (129) |
392.55 / 292.55 | 83 | 139 | 83×246 (139) |
392.60 | 95 | 160 | 95×279.6 (160) |
392.65 / 292.65 | 110 | 176 | 110×309.6 (176) |
392.70 / 292.70 | 120 | 196 | 120×343.4 (196) |
392.75 /393.75 /292.75 | 130 | 216 | 130×383.4 (216) |
393.80 / 292.80 | 154 | 250 | Split Bearing eye |
SWC 225 | 90 | 192 | Close Eyes |
SWC 250 | 100 | 214 | Close Eyes |
110 | 247 | ||
110 | 275 | ||
SWC 285 | 115 | 243 | Universal Joint |
120 | 275 | Voith | |
SWC 315 | 130 | 269 | Universal Joint |
SWC 350 | 145 | 299 | Universal Joint |
145 | 335 | Maina | |
166 | 333 | ||
SWC 440 | 185 | 377 | Universal Joint |
95 | 217 | ||
110 | 252 | Universal Joint | |
130 | 275 | ||
145 | 302 | ||
175 | 383 | ||
Maina 28 | 95 | 250 | |
587.50 Serie | 74 | 217 | |
Maina 25 | 83 | 220 | |
83 | 231 | ||
95 | 217 | ||
132 | 342 | ||
Maina 31 | 110 | 275 | |
110 | 248 | ||
115 | 243 | ||
120 | 275 | ||
165 | 335 | ||
166 | 452 | ||
SWC440 | 185 | 377 | |
180 | 377 | ||
205 | 480 | ||
180 | 377 | ||
130 | 216 | Splite Type | |
154 | 250 | Split Bearing eye | |
210 | 420 | ||
132 | 300 | ||
135 | 307 | ||
165 | 332 | ||
165 | 334 | ||
200 | 421 | ||
90 | 191 | ||
225 | 471 | ||
75 | 152 | ||
135 | 300 | ||
SWC390 | 165 | 333 | |
210 | 419 | ||
100 | 213 | ||
130 | 267 | ||
GWB 393.85 / 292.85 | 170 | 276 | |
GWB 393.90 / 292.90 | 195 | 315 | |
83 | 231.4 | ||
SWC550 | 240 | 472 | |
210 | 421 | ||
160 | 333 | ||
SWC490 | 210 | 419 | |
Maina | 188 | 420 | |
Maina 39 | 145 | 336 | |
Maina 35 | 130 | 300 | |
576.42 | 57 | 152.06 | |
587.48 | 65 | 172 | |
Material is usually 20CrMnTi and we can use 20Cr2Ni4A if you need.
This is the outside snap ring industrial universal joint,we also have inside circlip industrial universal joint
Welcome to follow us on Facebook and Ins
